New functions
| Type | Schlüssel | Zusammenfassung_EN | Auswirkungen_EN | Implementierungsanweisungen_EN | Key |
|---|---|---|---|---|---|
| NOTE-2254 | |||||
| NOTE-2250 | |||||
| NOTE-2240 | |||||
| NOTE-2236 | |||||
| NOTE-2234 | |||||
| NOTE-2231 | |||||
| NOTE-2226 | |||||
| NOTE-2224 | |||||
| NOTE-2223 | |||||
| NOTE-2216 | |||||
| NOTE-2207 | |||||
| NOTE-2206 | |||||
| NOTE-2199 | |||||
| NOTE-2197 | |||||
| NOTE-2196 | |||||
| CUST: Overdefined object types in the hierarchy, default adjusted | Reference indicator for object types at the hierarchy:
1) "Not specified" means: The object types from the item type apply. 2) "Replace" means: The object types set in the hierarchy apply. 3) "Inherit" means: The object types from the hierarchy and those from the item category which are not defined at the hierarchy apply. | Checking the settings for the reference indicator for object types at the hierarchy. | NOTE-2195 | ||
| NOTE-2194 | |||||
| NOTE-2189 | |||||
| NOTE-2185 | |||||
| NOTE-2173 | |||||
| NOTE-2171 | |||||
| NOTE-2168 | |||||
| NOTE-2167 | |||||
| NOTE-2166 | |||||
| NOTE-2163 | |||||
| NOTE-2161 | |||||
| NOTE-2129 | |||||
| NOTE-2086 | |||||
| NOTE-1749 | |||||
| NOTE-1634 | |||||
| NOTE-1612 | |||||
| NOTE-1568 | |||||
| NOTE-459 |
Improvements
| Type | Schlüssel | Zusammenfassung_EN | Auswirkungen_EN | Implementierungsanweisungen_EN | Key |
|---|---|---|---|---|---|
| NOTE-2248 | |||||
| NOTE-2244 | |||||
| NOTE-2237 | |||||
| NOTE-2235 | |||||
| NOTE-2233 | |||||
| NOTE-2232 | |||||
| NOTE-2228 | |||||
| NOTE-2222 | |||||
| NOTE-2174 | |||||
| NOTE-2162 | |||||
| NOTE-2153 |
Bugs
| Type | Schlüssel | Zusammenfassung_EN | Auswirkungen_EN | Implementierungsanweisungen_EN | Key |
|---|---|---|---|---|---|
| DO_CHECK_NEW_DATA_REF : Incorrect error message. | Copying grid lines consisting of PMK and VAL values did not work properly. | NOTE-2508 | |||
| NOTE-2314 | |||||
| NOTE-2277 | |||||
| NOTE-2276 | |||||
| NOTE-2269 | |||||
| NOTE-2253 | |||||
| NOTE-2251 | |||||
| NOTE-2246 | |||||
| MAMBA : Saving mandatory elements without values . | Error messages for non-valued mandatory elements were not reset correctly when they were evaluated after reloading the object.
Non-valued mandatory elements will be saved in the future so that the reference to the error message is not lost. | NOTE-2243 | |||
| NOTE-2242 | |||||
| NOTE-2239 | |||||
| NOTE-2238 | |||||
| NOTE-2229 | |||||
| NOTE-2227 | |||||
| NOTE-2225 | |||||
| NOTE-2221 | |||||
| NOTE-2220 | |||||
| NOTE-2219 | |||||
| NOTE-2218 | |||||
| NOTE-2215 | |||||
| NOTE-2214 | |||||
| NOTE-2212 | |||||
| NOTE-2210 | |||||
| NOTE-2209 | |||||
| NOTE-2208 | |||||
| NOTE-2205 | |||||
| NOTE-2204 | |||||
| NOTE-2202 | |||||
| NOTE-2201 | |||||
| NOTE-2200 | |||||
| NOTE-2198 | |||||
| NOTE-2193 | |||||
| NOTE-2192 | |||||
| NOTE-2191 | |||||
| NOTE-2190 | |||||
| NOTE-2188 | |||||
| NOTE-2187 | |||||
| NOTE-2186 | |||||
| NOTE-2184 | |||||
| NOTE-2183 | |||||
| NOTE-2181 | |||||
| NOTE-2180 | |||||
| NOTE-2179 | |||||
| NOTE-2178 | |||||
| NOTE-2177 | |||||
| NOTE-2176 | |||||
| NOTE-2175 | |||||
| NOTE-2169 | |||||
| NOTE-2165 | |||||
| NOTE-2164 | |||||
| NOTE-2160 | |||||
| NOTE-2159 | |||||
| NOTE-2158 | |||||
| NOTE-2157 | |||||
| NOTE-2156 | |||||
| NOTE-2154 | |||||
| NOTE-2151 | |||||
| NOTE-2148 | |||||
| NOTE-2139 | |||||
| BRFplus: Logging in log incomplete | After generating messages in a BRF+ rule, they were not always correctly displayed in the QPPD log at the node. | NOTE-2137 | |||
| NOTE-2130 | |||||
| NOTE-1799 | |||||
| NOTE-1572 | |||||
| NOTE-1391 |