The following indexes are available in the following tables for all database systems to speed up access:
Table  | Index  | Brief description  | Fields  | 
|---|---|---|---|
/SCT/QP_NODE  | 001  | VNR/VVS  | 
  | 
/SCT/QP_NODE  | 002  | Area of responsibility  | 
  | 
/SCT/QP_NODE  | 003  | LASTUPDATE  | 
  | 
/SCT/QP_NODE  | 004  | VGRP/VNAME/VGRP  | 
  | 
/SCT/QP_NODE  | 005  | VART/VNAME  | 
  | 
/SCT/QP_NODE  | 006  | PREVOGUID  | 
  | 
/SCT/QP_NODE  | 007  | INFO  | 
  | 
/SCT/QP_NODE  | 008  | OGUID  | 
  | 
/SCT/QP_NODE  | 009  | DOC  | 
  | 
/SCT/QP_NODEREL  | 001  | Parent VNR/VVS  | 
  | 
/SCT/QP_NODEREL  | 002  | Children VNR/VVS  | 
  | 
/SCT/QP_NUM  | 001  | Object type/element  | 
  | 
/SCT/QP_STATUS  | 001  | Main status  | 
  | 
/SCT/QP_VAL  | 001  | Object type/element  | 
  | 
There is currently no need for the following tables:
/SCT/QP_ANA
/SCT/QP_BDS
/SCT/QP_LOG
/SCT/QP_NODET
/SCT/QP_PMK
/SCT/QP_STX
/SCT/QP_VALT